Azumanga Daioh OST1
|
Label format: CD Total 1 rating(s): |
Movie:
Composer:
Tracklisting
| Track | Title | Time |
|---|---|---|
| 01. | Saa, Hajimari You | 01:18 |
| 02. | Soramimi Keeki (TV size) [song] | 01:33 |
| MUSIC: Itou Masumi SINGER: Orange & Lemons LYRICS: Hata Aki | ||
| 03. | Konna Tokini! | 01:10 |
| 04. | Shin gakki (1) | 01:50 |
| 05. | Yasumi jikan desuka (1) | 01:38 |
| 06. | .Yukkuri Iko | 01:02 |
| 07. | ...Ma | 00:52 |
| 08. | Bonkuraazu | 00:36 |
| 09. | Nandaka | 01:03 |
| 10. | Douiu kotokana | 01:27 |
| 11. | Sore wa, Chigaunja | 01:01 |
| 12. | Tsunawatariyade | 00:51 |
| 13. | Shin gakki (2) | 01:28 |
| 14. | Bousou! Yukari Sensei Zenben | 00:49 |
| 15. | Bousou! Yukari sensei kouhen | 00:37 |
| 16. | Chiyo-chan no Yuu'utsu | 01:12 |
| 17. | Mata Ashita | 01:24 |
| 18. | Osanpo desu | 01:21 |
| 19. | Shin gakki (3) | 01:30 |
| 20. | Chiyo-chan hashiru! | 01:00 |
| 21. | Yasumi jikan desuka (2) | 01:25 |
| 22. | Ashita wa Yasumi Daa! | 01:02 |
| 23. | A, Ayashii--- | 01:25 |
| 24. | Shin gakki (4) | 01:47 |
| 25. | Nande Yaro | 00:56 |
| 26. | Ichi Daiji? | 00:48 |
| 27. | Yoi keshiki | 01:02 |
| 28. | Nani ga desuka? | 00:52 |
| 29. | Oyasuminasai | 01:28 |
| 30. | Shin Gakki (5) | 01:11 |
| 31. | ...teokure dattaka | 00:55 |
| 32. | Daijoubu | 00:39 |
| 33. | ...ha? | 00:38 |
| 34. | shin gakki(6) | 01:50 |
| 35. | Ganbare | 01:38 |
| 36. | Hoshi Furu Yoru | 01:56 |
| 37. | Kono Kara Noyouni | 01:18 |
| 38. | Raspberry Heaven (TV Size) [song] | 01:37 |
| MUSIC: Ueno Youko SINGER: Orange & Lemons LYRICS: Hata Aki | ||
| Total time of CD | 00:46:09 | |
Sekce
Anime Music / Japanese Film MusicRatings and comments
L.B. 



2/5